Our directory lists 203 housing cooperatives and non-profit landlords in the canton of Zürich. 79 of them currently have active listings on Laos.io; for 85 a waiting list is noted in our directory (not checked individually). Besides cooperatives, the list includes foundations, municipalities and other non-profit landlords. In total, 263 listings for cooperative apartments in the canton are active right now. The table is sorted by active listings, then by size. Type: marked where the name shows a foundation, municipality, company or association rather than a cooperative.
Available apartments in the canton of Zürich Get alerts for the canton of Zürich
Number: cooperatives based in the town. The town pages show active listings, rents and all local cooperatives.
| Name | Type | Apartments | Waiting list noted* | Active listings | Listings, 12 months |
|---|---|---|---|---|---|
| Stadt Zurich municipality/canton47 listings/12 mo. | municipality/canton | – | – | 47 | 47 |
| Stiftung PWG foundation2,225 apartments · 11 listings/12 mo. | foundation | 2,225 | – | 16 | 11 |
| GWG Gemeinnützige Wohnbaugenossenschaft Winterthur1,400 apartments · waiting list noted* · 11 listings/12 mo. | cooperative | 1,400 | yes | 13 | 11 |
| GEWOBAG2,050 apartments · 4 listings/12 mo. | cooperative | 2,050 | – | 9 | 4 |
| Baugenossenschaft Frohheim1,094 apartments · 2 listings/12 mo. | cooperative | 1,094 | – | 9 | 2 |
| Genossenschaft Wohnen Züri Ost6 listings/12 mo. | cooperative | – | – | 9 | 6 |
| Aktiengesellschaft für Erstellung billiger Wohnhäuser in Winterthur885 apartments · waiting list noted* · 6 listings/12 mo. | cooperative | 885 | yes | 8 | 6 |
| Gemeinnützige Baugenossenschaft Limmattal1,601 apartments · waiting list noted* · 2 listings/12 mo. | cooperative | 1,601 | yes | 7 | 2 |
| Allgemeine Baugenossenschaft Zürich ABZ5,052 apartments · waiting list noted* · 5 listings/12 mo. | cooperative | 5,052 | yes | 6 | 5 |
| BEP Baugenossenschaft des eidg. Personals1,801 apartments · 1 listing/12 mo. | cooperative | 1,801 | – | 5 | 1 |
| Baugenossenschaft SILU958 apartments · 1 listing/12 mo. | cooperative | 958 | – | 5 | 1 |
| GESEWO, Genossenschaft für selbstverwaltetes Wohnen356 apartments · waiting list noted* · 2 listings/12 mo. | cooperative | 356 | yes | 5 | 2 |
| Logis Suisse AG company3,267 apartments · 2 listings/12 mo. | company | 3,267 | – | 4 | 2 |
| Domum Wohnbaugenossenschaft544 apartments · waiting list noted* · 1 listing/12 mo. | cooperative | 544 | yes | 4 | 1 |
| BUWO Baugenossenschaft Bubikon/Wolfhausen3 listings/12 mo. | cooperative | – | – | 4 | 3 |
| Baugenossenschaft Schönheim675 apartments · waiting list noted* · 1 listing/12 mo. | cooperative | 675 | yes | 3 | 1 |
| DIE SCHÄCHLI Baugenossenschaft Dietikon233 apartments · waiting list noted* · 3 listings/12 mo. | cooperative | 233 | yes | 3 | 3 |
| Baugenossenschaft Zürichseewaiting list noted* · 3 listings/12 mo. | cooperative | – | yes | 3 | 3 |
| Browo-Genossenschaft2 listings/12 mo. | cooperative | – | – | 3 | 2 |
| HGW Heimstätten-Genossenschaftwaiting list noted* · 1 listing/12 mo. | cooperative | – | yes | 3 | 1 |
| ASIG Wohngenossenschaft2,410 apartments | cooperative | 2,410 | – | 2 | 0 |
| Baugenossenschaft Zurlinden2,162 apartments · waiting list noted* · 2 listings/12 mo. | cooperative | 2,162 | yes | 2 | 2 |
| Siedlungsgenossenschaft Sunnige Hof1,701 apartments · waiting list noted* · 1 listing/12 mo. | cooperative | 1,701 | yes | 2 | 1 |
| BAHOGE Wohnbaugenossenschaft1,017 apartments · 2 listings/12 mo. | cooperative | 1,017 | – | 2 | 2 |
| Milchbuck Baugenossenschaft1,000 apartments · 2 listings/12 mo. | cooperative | 1,000 | – | 2 | 2 |
| Baugenossenschaft mehr als wohnen443 apartments · waiting list noted* · 1 listing/12 mo. | cooperative | 443 | yes | 2 | 1 |
| Stiftung Einfach Wohnen foundation272 apartments | foundation | 272 | – | 2 | 0 |
| Eisenbahner-Baugenossenschaft Winterthur115 apartments · 1 listing/12 mo. | cooperative | 115 | – | 2 | 1 |
| Allgemeine Baugenossenschaft Winterthur70 apartments · 2 listings/12 mo. | cooperative | 70 | – | 2 | 2 |
| Alterswohnungen2 listings/12 mo. | cooperative | – | – | 2 | 2 |
| Gemeinde Greifensee municipality/canton | municipality/canton | – | – | 2 | 0 |
| Gemeinde Obfelden municipality/canton1 listing/12 mo. | municipality/canton | – | – | 2 | 1 |
| Gemeinde Richterswil municipality/canton | municipality/canton | – | – | 2 | 0 |
| Kanton Zürich Baudirektion municipality/canton1 listing/12 mo. | municipality/canton | – | – | 2 | 1 |
| Stadt Bülach municipality/canton1 listing/12 mo. | municipality/canton | – | – | 2 | 1 |
| WBG Talgut | cooperative | – | – | 2 | 0 |
| Wohnbaugenossenschaft "bi de Lüüt", Dachsen2 listings/12 mo. | cooperative | – | – | 2 | 2 |
| Wohnbaugenossenschaft Domum1 listing/12 mo. | cooperative | – | – | 2 | 1 |
| Familienheim-Genossenschaft Zürich (FGZ)2,292 apartments · waiting list noted* | cooperative | 2,292 | yes | 1 | 0 |
| Baugenossenschaft Glattal Zürich2,132 apartments | cooperative | 2,132 | – | 1 | 0 |
| Genossenschaft St. Gallen1,788 apartments | cooperative | 1,788 | – | 1 | 0 |
| Wohn- und Siedlungsgenossenschaft Zürich wsgz1,113 apartments | cooperative | 1,113 | – | 1 | 0 |
| Siedlungsgenossenschaft Eigengrund1,000 apartments · waiting list noted* · 1 listing/12 mo. | cooperative | 1,000 | yes | 1 | 1 |
| Baugenossenschaft Halde Zürich773 apartments | cooperative | 773 | – | 1 | 0 |
| Baugenossenschaft Waidmatt666 apartments | cooperative | 666 | – | 1 | 0 |
| Baugenossenschaft Waidberg611 apartments | cooperative | 611 | – | 1 | 0 |
| Baugenossenschaft St. Jakob, Zürich544 apartments | cooperative | 544 | – | 1 | 0 |
| Gewo Züri Ost477 apartments · 1 listing/12 mo. | cooperative | 477 | – | 1 | 1 |
| Baugenossenschaft Turicum447 apartments · waiting list noted* | cooperative | 447 | yes | 1 | 0 |
| Genossenschaft Winterthur420 apartments · waiting list noted* | cooperative | 420 | yes | 1 | 0 |
| Baugenossenschaft Dübendorf49 apartments · waiting list noted* · 1 listing/12 mo. | cooperative | 49 | yes | 1 | 1 |
| Wohngenossenschaft Seebrighof28 apartments · waiting list noted* | cooperative | 28 | yes | 1 | 0 |
| Baugenossenschaft Berowisa1 listing/12 mo. | cooperative | – | – | 1 | 1 |
| Baugenossenschaft Dietlikon-Brüttisellen | cooperative | – | – | 1 | 0 |
| Baugenossenschaft Hochwacht Zürich | cooperative | – | – | 1 | 0 |
| Baugenossenschaft Pfannenstil | cooperative | – | – | 1 | 0 |
| BG Bundespersonal Zumikon und Umgebung1 listing/12 mo. | cooperative | – | – | 1 | 1 |
| bonlieu Genossenschaft für Wohnen und Kultur | cooperative | – | – | 1 | 0 |
| fenaco1 listing/12 mo. | cooperative | – | – | 1 | 1 |
| GAWO Genossenschaft für Alterswohnungen Oberrieden1 listing/12 mo. | cooperative | – | – | 1 | 1 |
| Gemeinde Elgg municipality/canton | municipality/canton | – | – | 1 | 0 |
| Gemeinde Embrach municipality/canton | municipality/canton | – | – | 1 | 0 |
| Gemeinde Glattfelden municipality/canton1 listing/12 mo. | municipality/canton | – | – | 1 | 1 |
| Gemeinde Hinwil municipality/canton | municipality/canton | – | – | 1 | 0 |
| Gemeinde Oberengstringen municipality/canton1 listing/12 mo. | municipality/canton | – | – | 1 | 1 |
| Gemeinde Stäfa municipality/canton1 listing/12 mo. | municipality/canton | – | – | 1 | 1 |
| Gemeinde Wallisellen municipality/canton1 listing/12 mo. | municipality/canton | – | – | 1 | 1 |
| Gemeinde Wiesendangen municipality/canton | municipality/canton | – | – | 1 | 0 |
| Gemeinde Wila municipality/canton | municipality/canton | – | – | 1 | 0 |
| Gemeinde Zell municipality/canton1 listing/12 mo. | municipality/canton | – | – | 1 | 1 |
| Genossenschaft Pressunion | cooperative | – | – | 1 | 0 |
| IGEBA1 listing/12 mo. | cooperative | – | – | 1 | 1 |
| Siedlungs-Baugenossenschaft Langnau-Zürich | cooperative | – | – | 1 | 0 |
| Stadt Adliswil municipality/canton | municipality/canton | – | – | 1 | 0 |
| Stiftung zur Erhaltung von preisg. Wohn- und Gewerberäumen der Stadt Zürich foundation | foundation | – | – | 1 | 0 |
| Wohn- und Siedlungsgenossenschaft Uster1 listing/12 mo. | cooperative | – | – | 1 | 1 |
| Wohnbau-Genossenschaft Maur (WOMA)1 listing/12 mo. | cooperative | – | – | 1 | 1 |
| Wohnbaugenossenschaft Bauma | cooperative | – | – | 1 | 0 |
| Wohnbaugenossenschaft Zumikon (WGZ) | cooperative | – | – | 1 | 0 |
| Gemeinnützige Baugenossenschaft Röntgenhof1,860 apartments · waiting list noted* | cooperative | 1,860 | yes | 0 | 0 |
| Jugendwohnnetz JUWO1,731 apartments · waiting list noted* | cooperative | 1,731 | yes | 0 | 0 |
| Graphis Bau- und Wohngenossenschaft1,401 apartments · waiting list noted* | cooperative | 1,401 | yes | 0 | 0 |
| Habitat 8000 AG company1,320 apartments | company | 1,320 | – | 0 | 0 |
| Baugenossenschaft Sonnengarten1,225 apartments · waiting list noted* | cooperative | 1,225 | yes | 0 | 0 |
| Baugenossenschaft Rotach Zürich1,177 apartments · waiting list noted* | cooperative | 1,177 | yes | 0 | 0 |
| Gemeinnützige Bau- und Mietergenossenschaft Zürich (GBMZ)1,000 apartments | cooperative | 1,000 | – | 0 | 0 |
| Baugenossenschaft der Strassenbahner978 apartments | cooperative | 978 | – | 0 | 0 |
| Baugenossenschaft SVEA838 apartments | cooperative | 838 | – | 0 | 0 |
| Baugenossenschaft Brunnenhof Zürich (BBZ)812 apartments | cooperative | 812 | – | 0 | 0 |
| Genossenschaft der Baufreunde794 apartments · waiting list noted* | cooperative | 794 | yes | 0 | 0 |
| WOHNSTADT Bau- und Verwaltungsgenossenschaft750 apartments · waiting list noted* | cooperative | 750 | yes | 0 | 0 |
| Baugenossenschaft Süd-Ost719 apartments · waiting list noted* | cooperative | 719 | yes | 0 | 0 |
| Baugenossenschaft Freiblick686 apartments | cooperative | 686 | – | 0 | 0 |
| Baugenossenschaft Matt614 apartments · waiting list noted* | cooperative | 614 | yes | 0 | 0 |
| Baugenossenschaft Letten BGL607 apartments | cooperative | 607 | – | 0 | 0 |
| WOGENO Genossenschaft selbstverwalteter Häuser571 apartments | cooperative | 571 | – | 0 | 0 |
| UTILITA Anlagestiftung für gemeinnützige Immobilien foundation570 apartments · waiting list noted* | foundation | 570 | yes | 0 | 0 |
| VITASANA Baugenossenschaft555 apartments · waiting list noted* | cooperative | 555 | yes | 0 | 0 |
| Baugenossenschaft Frohes Wohnen549 apartments | cooperative | 549 | – | 0 | 0 |
| Baugenossenschaft Linth-Escher511 apartments | cooperative | 511 | – | 0 | 0 |
| Baugenossenschaft Im Gut453 apartments · waiting list noted* | cooperative | 453 | yes | 0 | 0 |
| Baugenossenschaft Oberstrass394 apartments | cooperative | 394 | – | 0 | 0 |
| Gemeinnützige Stiftung für preisgünstigen Wohnraum foundation387 apartments · waiting list noted* | foundation | 387 | yes | 0 | 0 |
| Mieter-Baugenossenschaft Wädenswil380 apartments | cooperative | 380 | – | 0 | 0 |
| Baugenossenschaft für neuzeitliches Wohnen378 apartments · waiting list noted* | cooperative | 378 | yes | 0 | 0 |
| Bau- und Wohngenossenschaft Kraftwerk1368 apartments · waiting list noted* | cooperative | 368 | yes | 0 | 0 |
| Wohnbau-Genossenschaft Waldheim364 apartments · waiting list noted* | cooperative | 364 | yes | 0 | 0 |
| Baugenossenschaft Schönau324 apartments | cooperative | 324 | – | 0 | 0 |
| Wohnbaugenossenschaft Lenzburg311 apartments · waiting list noted* | cooperative | 311 | yes | 0 | 0 |
| Baugenossenschaft GISA308 apartments | cooperative | 308 | – | 0 | 0 |
| Bau- und Wohngenossenschaft Rhenania Neuhausen am Rheinfall300 apartments · waiting list noted* | cooperative | 300 | yes | 0 | 0 |
| Wohnbaugenossenschaft Talgut281 apartments | cooperative | 281 | – | 0 | 0 |
| Terra Schweiz AG / Habitare Schweiz AG company280 apartments | company | 280 | – | 0 | 0 |
| Mieter Baugenossenschaft Zürich278 apartments · waiting list noted* | cooperative | 278 | yes | 0 | 0 |
| Baugenossenschaft im Michel275 apartments · waiting list noted* | cooperative | 275 | yes | 0 | 0 |
| Eisenbahner Baugenossenschaft Zürich-Altstetten273 apartments · waiting list noted* | cooperative | 273 | yes | 0 | 0 |
| Genossenschaft Hofgarten261 apartments · waiting list noted* | cooperative | 261 | yes | 0 | 0 |
| Bau- und Siedlungsgenossenschaft Höngg260 apartments | cooperative | 260 | – | 0 | 0 |
| Neue Baugenossenschaft Rüti258 apartments | cooperative | 258 | – | 0 | 0 |
| Baugenossenschaft Denzlerstrasse250 apartments · waiting list noted* | cooperative | 250 | yes | 0 | 0 |
| Baugenossenschaft Werdmühle248 apartments | cooperative | 248 | – | 0 | 0 |
| Baugenossenschaft Vrenelisgärtli228 apartments | cooperative | 228 | – | 0 | 0 |
| Wohnbaugenossenschaft Holberg224 apartments · waiting list noted* | cooperative | 224 | yes | 0 | 0 |
| Genossenschaft Solidus209 apartments · waiting list noted* | cooperative | 209 | yes | 0 | 0 |
| Gemeinnützige Baugenossenschaft Zürich 2200 apartments · waiting list noted* | cooperative | 200 | yes | 0 | 0 |
| Gemeinnützige Baugenossenschaft Selbsthilfe Zürich199 apartments | cooperative | 199 | – | 0 | 0 |
| Genossenschaft zum Korn197 apartments | cooperative | 197 | – | 0 | 0 |
| Baugenossenschaft Kleeweid180 apartments | cooperative | 180 | – | 0 | 0 |
| Gemeinnützige Baugenossenschaft Thalwil173 apartments | cooperative | 173 | – | 0 | 0 |
| Baugenossenschaft Zürileu166 apartments · waiting list noted* | cooperative | 166 | yes | 0 | 0 |
| Baugenossenschaft des Kaufm. Verbandes ZH165 apartments | cooperative | 165 | – | 0 | 0 |
| Siedlungs- + Baugenossenschaft Dübendorf SBD160 apartments · waiting list noted* | cooperative | 160 | yes | 0 | 0 |
| Wohnbaugenossenschaft Effretikon-Illnau157 apartments · waiting list noted* | cooperative | 157 | yes | 0 | 0 |
| Baugenossenschaft Luegisland156 apartments · waiting list noted* | cooperative | 156 | yes | 0 | 0 |
| Gemeinnützige Wohnbau Meilen AG GEWOMAG company155 apartments · waiting list noted* | company | 155 | yes | 0 | 0 |
| Genossenschaft Kalkbreite147 apartments · waiting list noted* | cooperative | 147 | yes | 0 | 0 |
| Gemeinnützige Baugenossenschaft Wetzikon143 apartments | cooperative | 143 | – | 0 | 0 |
| Eisenbahner Baugenossenschaft Dreispitz Zürich136 apartments · waiting list noted* | cooperative | 136 | yes | 0 | 0 |
| Baugenossenschaft Zürich 2127 apartments | cooperative | 127 | – | 0 | 0 |
| Wohn-Baugenossenschaft HOF GATTIKON124 apartments · waiting list noted* | cooperative | 124 | yes | 0 | 0 |
| Zürcher Bau- und Wohngenossenschaft124 apartments | cooperative | 124 | – | 0 | 0 |
| Gemeinnützige Baugenossenschaft Zürich 7122 apartments | cooperative | 122 | – | 0 | 0 |
| Gemeinnützige Baugenossenschaft Heimelig115 apartments | cooperative | 115 | – | 0 | 0 |
| Wohngenossenschaft Heimet Adliswil107 apartments · waiting list noted* | cooperative | 107 | yes | 0 | 0 |
| Gemeinnützige Baugenossenschaft Erlenbach GBE105 apartments · waiting list noted* | cooperative | 105 | yes | 0 | 0 |
| Baugenossenschaft des Bundespersonals aurora102 apartments · waiting list noted* | cooperative | 102 | yes | 0 | 0 |
| Baugenossenschaft Alpenblick96 apartments · waiting list noted* | cooperative | 96 | yes | 0 | 0 |
| Gemeinnützige Baugenossenschaft Richterswil81 apartments | cooperative | 81 | – | 0 | 0 |
| Wohnbaugenossenschaft Etzberg81 apartments · waiting list noted* | cooperative | 81 | yes | 0 | 0 |
| Baugenossenschaft Gstückt80 apartments | cooperative | 80 | – | 0 | 0 |
| Bachtel Wohngenossenschaft76 apartments · waiting list noted* | cooperative | 76 | yes | 0 | 0 |
| Wohnbaugenossenschaft Sunehalde Hombrechtikon76 apartments | cooperative | 76 | – | 0 | 0 |
| Bau- und Wohngenossenschaft Uf Dorf74 apartments | cooperative | 74 | – | 0 | 0 |
| Liberale Baugenossenschaft Höngg67 apartments | cooperative | 67 | – | 0 | 0 |
| Baugenossenschaft Eidgen. Beamter, Zürich-Flugplatz60 apartments · waiting list noted* | cooperative | 60 | yes | 0 | 0 |
| Genossenschaft Wohnen Arbeit und Kultur56 apartments | cooperative | 56 | – | 0 | 0 |
| Baugenossenschaft Grafenwis55 apartments · waiting list noted* | cooperative | 55 | yes | 0 | 0 |
| Baugenossenschaft Kyburg55 apartments · waiting list noted* | cooperative | 55 | yes | 0 | 0 |
| Mieterbaugenossenschaft54 apartments · waiting list noted* | cooperative | 54 | yes | 0 | 0 |
| Baugenossenschaft Reppisch Birmensdorf51 apartments · waiting list noted* | cooperative | 51 | yes | 0 | 0 |
| Wohnbaugenossenschaft Iselacher45 apartments · waiting list noted* | cooperative | 45 | yes | 0 | 0 |
| Wohnbaugenossenschaft Rhihalde42 apartments · waiting list noted* | cooperative | 42 | yes | 0 | 0 |
| Genossenschaft Sunnezirkel Rickenbach41 apartments · waiting list noted* | cooperative | 41 | yes | 0 | 0 |
| WohnBaugenossenschaft Geissberg - Kloten41 apartments | cooperative | 41 | – | 0 | 0 |
| Genossenschaft Gasi39 apartments · waiting list noted* | cooperative | 39 | yes | 0 | 0 |
| Baugenossenschaft Familia Ingenbohl37 apartments · waiting list noted* | cooperative | 37 | yes | 0 | 0 |
| Baugenossenschaft Uster36 apartments · waiting list noted* | cooperative | 36 | yes | 0 | 0 |
| Siedlungsgenossenschaft Sunneheim28 apartments · waiting list noted* | cooperative | 28 | yes | 0 | 0 |
| Baugenossenschaft Uetikon am See26 apartments | cooperative | 26 | – | 0 | 0 |
| Wohnbaugenossenschaft Sonnenbergstrasse25 apartments | cooperative | 25 | – | 0 | 0 |
| Genossenschaft Wohnen im Buck22 apartments · waiting list noted* | cooperative | 22 | yes | 0 | 0 |
| Gemeinnützige Baugenossenschaft Riesbach20 apartments · waiting list noted* | cooperative | 20 | yes | 0 | 0 |
| Wohnsinn! Genossenschaft für selbstverwaltetes Wohnen16 apartments · waiting list noted* | cooperative | 16 | yes | 0 | 0 |
| Alterssiedlung15 apartments | cooperative | 15 | – | 0 | 0 |
| Genossenschaft BEGGO14 apartments · waiting list noted* | cooperative | 14 | yes | 0 | 0 |
| Wohnbaugenossenschaft Motor (WOMO)14 apartments · waiting list noted* | cooperative | 14 | yes | 0 | 0 |
| Genossenschaft Herzetappe 109 apartments · waiting list noted* | cooperative | 9 | yes | 0 | 0 |
| Bau- & Wohngenossenschaft NeNa1waiting list noted* | cooperative | – | yes | 0 | 0 |
| Baugenossenschaft Bänklen | cooperative | – | – | 0 | 0 |
| Baugenossenschaft für zeitgemässes Wohnen Uster | cooperative | – | – | 0 | 0 |
| Baugenossenschaft Hagenbrünneliwaiting list noted* | cooperative | – | yes | 0 | 0 |
| Baugenossenschaft Heubachwaiting list noted* | cooperative | – | yes | 0 | 0 |
| Baugenossenschaft Iltisrain Weisslingen | cooperative | – | – | 0 | 0 |
| Baugenossenschaft Sihlhalde | cooperative | – | – | 0 | 0 |
| Baugenossenschaft Sunnigi Heimet | cooperative | – | – | 0 | 0 |
| Baugenossenschaft SWEBAHOV | cooperative | – | – | 0 | 0 |
| Baugenossenschaft Zentralstrasse | cooperative | – | – | 0 | 0 |
| gaiwo Genosssenschaft für Alters- und Invalidenwohnungen in Winterthur | cooperative | – | – | 0 | 0 |
| Genossenschaft Adler, Unterstammheim | cooperative | – | – | 0 | 0 |
| Genossenschaft Dorfkernwaiting list noted* | cooperative | – | yes | 0 | 0 |
| Genossenschaft Dreieck | cooperative | – | – | 0 | 0 |
| Genossenschaft Neubühlwaiting list noted* | cooperative | – | yes | 0 | 0 |
| Genossenschaft SEWOPwaiting list noted* | cooperative | – | yes | 0 | 0 |
| Genossenschaft Wohnsiedlung Im Heugarten | cooperative | – | – | 0 | 0 |
| GLB Genossenschaftwaiting list noted* | cooperative | – | yes | 0 | 0 |
| Hauseigentümerverband Zürich association | association | – | – | 0 | 0 |
| Stiftung Seniorenwohnungen Männedorf foundation | foundation | – | – | 0 | 0 |
| Verein Incontro - Gelebte Nachbarschaft association | association | – | – | 0 | 0 |
| Wir sind Stadtgarten | cooperative | – | – | 0 | 0 |
| Wohnbaugenossenschaft Friedas Garten | cooperative | – | – | 0 | 0 |
| Wohnbaugenossenschaft Grubenackerwaiting list noted* | cooperative | – | yes | 0 | 0 |
| Wohnbaugenossenschaft Rüegg | cooperative | – | – | 0 | 0 |
| Wohnhotel-Genossenschaft Winterthur | cooperative | – | – | 0 | 0 |
Type: from the name – foundation, municipality, company or association where the name shows it, otherwise cooperative (not verified against the commercial register). Apartments: total number of apartments as stated by the provider, all cantons (– = unknown). * Waiting list noted: an entry in our directory, not checked individually – whether the provider keeps a list, and for whom (often only existing tenants), is stated on its own website; a link, where given, is the sign-up link on record, not checked by us (– = none noted). Active listings / listings: the provider's listings in the canton of Zürich on Laos.io. As of 5 Nov 2026.
Instead of checking every cooperative's website: Laos.io collects their listings. With a search alert and Premium (CHF 15 a month, 5-day free trial) you get new apartments by e-mail or WhatsApp as soon as we pick them up; without Premium, new listings become visible on Laos.io after 24 hours.
Set up a search alertOur directory lists 203 housing cooperatives and non-profit landlords in the canton of Zürich (as of 5 Nov 2026). The directory is not necessarily complete: very small cooperatives are sometimes missing.
79 cooperatives currently have active listings on Laos.io, for example Stadt Zurich (47), Stiftung PWG (16), GWG Gemeinnützige Wohnbaugenossenschaft Winterthur (13) and GEWOBAG (9). Across all providers, 263 listings for cooperative apartments in the canton are active, including listings from property portals. Check with the landlord whether an apartment is still available. Listings are often only online briefly – a search alert tells you about new ones.
Whether a provider keeps a waiting list, and for whom, is stated on its own website – some lists are only open to existing tenants or members, others are closed, and many providers let apartments only through listings. For 85 of the 203 providers in the canton of Zürich, our directory notes a waiting list, for 69 of them with a sign-up link (not checked individually). Where a list is open, you usually register online or by e-mail and may have to confirm your registration regularly.
In everyday use both terms mean the same: a cooperative that builds or buys apartments and lets them to its members at cost rent, without a profit margin. Names such as housing, residential or estate cooperative usually also refer to non-profit housing providers.