CHF 1,100 /mo
3.0 Rooms
| Rent | CHF 1,100 /mo |
|---|---|
| Rooms | 3.0 |
| Address | Aarauerstrasse 7, 5018 Erlinsbach AG |
| Availability | 01.02.2026 |
| Cooperative | Allg. Wohnbaugenossenschaft |
| Discovered | 26.11.2025 |
| Anteilscheinkapital | CHF 5'000.00 |
| Last checked | 2214 hours ago |
Erlinsbach (Aargau)
4.0 Rooms
CHF 1,200
Kölliken (Aargau)
3.5 Rooms
CHF 1,099
Olten (Solothurn)
3.0 Rooms
CHF 1,125
Olten (Solothurn)
3.0 Rooms
CHF 1,165
Olten (Solothurn)
3.5 Rooms
CHF 1,140
Olten (Solothurn)
3.5 Rooms
CHF 1,180