CHF 1,005 /mo
4.0 Rooms
| Rent | CHF 1,005 /mo |
|---|---|
| Rooms | 4.0 |
| Address | Hofstatt 16, 6472 Erstfeld UR |
| Cooperative | Baugenossenschaft Birtschen |
| Discovered | 23.05.2025 |
| Last checked | 6863 hours ago |
Luzern (Luzern)
3.5 Rooms
CHF 1,214
Luzern (Luzern)
3.0 Rooms
CHF 1,338
Schwarzenberg (Luzern)
2.5 Rooms
CHF 1,110
Luzern (Luzern)
2.5 Rooms
CHF 1,290